WWW Access Statistics for Filius Mortis Webset

Last updated: Fri, 22 Jun 2001 04:44:01 (GMT +0100)

Totals for Summary Period: Mar 6 2001 to Jun 21 2001

Requests Received During Summary Period            6252
Bytes Transmitted During Summary Period        69190021
Average Requests Received Daily                      63
Average Bytes Transmitted Daily                  691900

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.09  1.13       782569      193 |  00
 2.10  1.22       846214      131 |  01
 3.44  0.89       616344      215 |  02
 2.75  1.70      1175627      172 |  03
 1.97  0.43       299977      123 |  04
 0.72  0.21       144540       45 |  05
 0.72  0.23       162248       45 |  06
 2.29  0.58       403894      143 |  07
 1.86  4.51      3123730      116 |  08
 4.29  4.24      2935069      268 |  09
 3.31  3.36      2324438      207 |  10
 2.86  2.82      1950661      179 |  11
 4.97  1.95      1350652      311 |  12
 8.41 18.87     13054403      526 |  13
 9.29 19.74     13659291      581 |  14
 5.71  5.45      3768084      357 |  15
 5.66  7.64      5286655      354 |  16
 6.93  6.39      4418724      433 |  17
 6.38  2.87      1984125      399 |  18
 5.07  4.88      3373827      317 |  19
 4.14  2.82      1953734      259 |  20
 6.94  2.68      1851207      434 |  21
 3.25  2.41      1664034      203 |  22
 3.85  2.98      2059974      241 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.01         5142        1 | ar    Argentina
 0.05  0.37       254125        3 | at    Austria
 0.42  2.77      1919973       26 | au    Australia
 0.43  0.60       413740       27 | be    Belgium
 1.04  0.17       117898       65 | bg    Bulgaria
 0.03  0.01         7519        2 | bm    Bermuda
 0.03  0.02        16168        2 | br    Brazil
 0.42  2.19      1513547       26 | ca    Canada
 0.05  0.02        10528        3 | ch    Switzerland
 0.21  0.03        19468       13 | cz    Czech Republic
 1.52  1.09       754770       95 | de    Germany
 0.75  0.22       154746       47 | es    Spain
 0.03  0.01        10284        2 | fi    Finland
 0.08  0.04        24613        5 | fr    France
 4.62  0.91       626246      289 | gr    Greece
 0.05  0.01         9559        3 | hu    Hungary
 0.02  0.01         5325        1 | id    Indonesia
 0.02  0.02        15204        1 | ie    Ireland
 0.13  0.04        25494        8 | il    Israel
 0.08  0.02        16822        5 | in    India
21.87 53.03     36691824     1367 | it    Italy
 0.11  0.06        40233        7 | jp    Japan
 0.05  0.06        43524        3 | ke    Kenya
 0.08  0.02        16806        5 | nl    Netherlands
 0.08  0.52       362698        5 | pt    Portugal
 0.02  0.01         4173        1 | ro    Romania
 0.02  0.01         3528        1 | ru    Russian Federation
 0.13  0.04        28351        8 | se    Sweden
 0.02  0.01         8582        1 | sg    Singapore
18.49  5.42      3750591     1156 | uk    United Kingdom
 0.08  0.04        26879        5 | us    United States
 0.10  0.02        12639        6 | yu    Yugoslavia
 0.06  0.03        23493        4 | za    South Africa
29.35 11.74      8121646     1835 | com   Commercial
 2.16  0.60       411981      135 | edu   Educational
12.09  4.16      2878859      756 | net   Network
 0.05  0.07        48673        3 | org   Non-Profit Organization
 5.28 15.60     10794370      330 | unresolved 

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.50  2.13      1472251      469 | /~fm/
 2.54  0.20       141316      159 | /~fm/noms.html
 1.95  0.80       552803      122 | /~fm/photos/people/people_colour.html
 1.87 46.42     32116826      117 | /~fm/thesis/html/thesis.html
 1.74  0.20       138366      109 | /~fm/photos/people/people.html
 1.66  0.42       293258      104 | /~fm/photos/people/people_bw.html
 1.63  0.17       119662      102 | /~fm/6.html
 1.50  0.18       125283       94 | /~fm/43.html
 1.50  0.26       178134       94 | /~fm/9.html
 1.49  0.23       159119       93 | /~fm/1.html
 1.41  0.60       411928       88 | /~fm/essays/lprince.html
 1.31  0.15       101707       82 | /~fm/93.html
 1.31  1.61      1112398       82 | /~fm/poesy/haiku/basho.html
 1.30  0.13        88281       81 | /~fm/17.html
 1.30  0.21       142258       81 | /~fm/8.html
 1.17  0.12        84474       73 | /~fm/21.html
 1.06  0.55       378684       66 | /~fm/thesis/thesis_main.html
 1.02  1.44       995461       64 | /~fm/stats.html
 0.96  0.24       163582       60 | /~fm/bongardproblems/
 0.96  0.29       203138       60 | /~fm/photos/other/other.html
 0.93  0.32       223206       58 | /~fm/grafix/3dtaiji/
 0.83  0.28       195556       52 | /~fm/photos/nature/nature.html
 0.82  0.07        51869       51 | /~fm/20.html
 0.78  0.12        79752       49 | /~fm/5.html
 0.77  0.49       339034       48 | /~fm/bongardproblems/meta.html
 0.75  0.18       126292       47 | /~fm/photos/jos/jos.html
 0.74  0.15       101709       46 | /~fm/27.html
 0.74  0.17       114749       46 | /~fm/47.html
 0.70  0.25       174969       44 | /~fm/prose/deathson.html
 0.69  0.08        57117       43 | /~fm/38.html
 0.69  0.06        43484       43 | /~fm/65.html
 0.69  0.39       270944       43 | /~fm/prose/deathson_ita.html
 0.69  0.21       145475       43 | /~fm/thesis/images/thesis_images.html
 0.67  0.08        54955       42 | /~fm/2.html
 0.67  0.06        42410       42 | /~fm/53.html
 0.67  0.10        70274       42 | /~fm/grafix/mobai/
 0.67  0.13        89136       42 | /~fm/photos/roofs/roofs.html
 0.66  0.06        42527       41 | /~fm/40.html
 0.64  0.41       282678       40 | /~fm/91.html
 0.64  0.37       257526       40 | /~fm/contact.html
 0.62  0.06        40984       39 | /~fm/11.html
 0.61  0.06        39132       38 | /~fm/105.html
 0.61  0.07        47249       38 | /~fm/13.html
 0.59  0.13        92001       37 | /~fm/26.html
 0.59  0.05        37152       37 | /~fm/39.html
 0.59  0.07        48650       37 | /~fm/41.html
 0.58  0.21       145453       36 | /~fm/thesis/courses.html
 0.56  0.06        40950       35 | /~fm/poesy/lettodisfatto.html
 0.56  0.06        40014       35 | /~fm/search.html
 0.54  0.17       116392       34 | /~fm/12.html
 0.54  0.21       146082       34 | /~fm/31.html
 0.54  0.07        47178       34 | /~fm/94.html
 0.54  0.13        92873       34 | /~fm/essays/surname.html
 0.53  0.05        34420       33 | /~fm/14.html
 0.53  0.06        42880       33 | /~fm/25.html
 0.53  0.07        47652       33 | /~fm/54.html
 0.53  0.21       147908       33 | /~fm/photos/makedonia01/makedonia01.html
 0.51  0.08        53738       32 | /~fm/3.html
 0.51  0.30       207843       32 | /~fm/essays/omnibelir_ita.html
 0.50  0.13        92585       31 | /~fm/101.html
 0.50  0.34       232856       31 | /~fm/19.html
 0.50  0.07        47699       31 | /~fm/24.html
 0.50  0.06        38128       31 | /~fm/66.html
 0.50  0.06        39382       31 | /~fm/7.html
 0.50  0.08        58216       31 | /~fm/poesy/looming.html
 0.50  0.08        52973       31 | /~fm/poesy/woman.html
 0.46  0.06        38885       29 | /~fm/90.html
 0.46  0.27       183644       29 | /~fm/essays/omnibelir.html
 0.45  0.05        31318       28 | /~fm/88.html
 0.45  0.59       407830       28 | /~fm/essays/sciencesociety.html
 0.45  0.09        60876       28 | /~fm/poesy/storywind.html
 0.43  0.04        26070       27 | /~fm/16.html
 0.43  0.04        29330       27 | /~fm/32.html
 0.43  0.04        24995       27 | /~fm/89.html
 0.43  0.13        88145       27 | /~fm/grafix/ring/pov-ring.html
 0.42  0.13        89949       26 | /~fm/104.html
 0.42  0.04        25782       26 | /~fm/36.html
 0.42  0.04        25911       26 | /~fm/70.html
 0.42  0.11        75265       26 | /~fm/photos/spain01/
 0.42  0.12        83330       26 | /~fm/photos/spain01/spain01.html
 0.40  0.04        29825       25 | /~fm/28.html
 0.40  0.12        85925       25 | /~fm/essays/tetra_E.html
 0.38  0.08        52428       24 | /~fm/46.html
 0.38  0.03        23535       24 | /~fm/87.html
 0.38  0.32       221158       24 | /~fm/bioinfo/liveseq.html
 0.38  0.03        23582       24 | /~fm/poesy/haiku/h4.html
 0.37  0.12        85846       23 | /~fm/12_I.html
 0.37  0.06        43952       23 | /~fm/34.html
 0.37  0.05        35706       23 | /~fm/35.html
 0.37  0.05        35862       23 | /~fm/42.html
 0.37  0.06        41956       23 | /~fm/49.html
 0.37  0.04        24980       23 | /~fm/69.html
 0.35  0.04        27780       22 | /~fm/86.html
 0.35  0.10        71326       22 | /~fm/poesy/haiku/
 0.35  0.09        59256       22 | /~fm/poesy/mag_sgn.html
 0.35  0.02        16120       22 | /~fm/poesy/nolo_O.html
 0.34  0.09        62040       21 | /~fm/103.html
 0.34  0.24       167651       21 | /~fm/19_I.html
 0.34  0.13        88074       21 | /~fm/prose/vizio.html
 0.32  0.03        22982       20 | /~fm/33.html
 0.32  0.20       134930       20 | /~fm/77_I.html
 0.32  0.09        64008       20 | /~fm/78.html
 0.32  0.10        67422       20 | /~fm/bongardproblems/index_I.html
 0.32  0.14        97156       20 | /~fm/essays/indiv_unicell.html
 0.32  0.05        33979       20 | /~fm/grafix/mobai/mobai.html
 0.32  0.04        26329       20 | /~fm/poesy/5verses.html
 0.32  0.03        20613       20 | /~fm/poesy/haiku/h6.html
 0.32  0.14       100186       20 | /~fm/thesis/
 0.30  0.08        52258       19 | /~fm/102.html
 0.30  0.05        33644       19 | /~fm/106.html
 0.30  0.06        41052       19 | /~fm/51.html
 0.30  0.03        21148       19 | /~fm/68.html
 0.30  0.11        79234       19 | /~fm/essays/biosophy_definition.html
 0.30  0.17       118476       19 | /~fm/essays/lifegenerations.html
 0.30  0.03        21050       19 | /~fm/poesy/haiku/h5.html
 0.30  0.04        28705       19 | /~fm/poesy/void.html
 0.30  0.04        28363       19 | /~fm/poesy/void_eng.html
 0.29  0.03        18954       18 | /~fm/48.html
 0.29  0.03        20249       18 | /~fm/67.html
 0.29  0.16       113558       18 | /~fm/bioinfo/swiss2embl.html
 0.29  0.09        63914       18 | /~fm/essays/tetra_I.html
 0.29  0.04        30452       18 | /~fm/poesy/lacrime.html
 0.29  0.04        26352       18 | /~fm/poesy/seamshred.html
 0.29  0.05        31538       18 | /~fm/poesy/sera.html
 0.29  0.04        30723       18 | /~fm/poesy/sinking.html
 0.29  0.08        58686       18 | /~fm/prose/antoine.html
 0.29  0.06        39606       18 | /~fm/prose/babel_I.html
 0.27  0.03        22676       17 | /~fm/62.html
 0.27  0.15       105492       17 | /~fm/77.html
 0.27  0.13        88976       17 | /~fm/essays/indiv_unicell_I.html
 0.27  0.02        16470       17 | /~fm/poesy/haiku/h9.html
 0.27  0.07        46671       17 | /~fm/poesy/mag_sgn_eng.html
 0.27  0.08        52632       17 | /~fm/prose/antoine_eng.html
 0.27  0.04        27200       17 | /~fm/prose/bang.html
 0.26  0.02        16302       16 | /~fm/64.html
 0.26  0.05        31369       16 | /~fm/71.html
 0.26  0.02        15036       16 | /~fm/97.html
 0.26  0.19       128491       16 | /~fm/bongardproblems/meta_I.html
 0.26  0.04        24360       16 | /~fm/photos/jos/iris.html
 0.26  0.02        16331       16 | /~fm/poesy/haiku/h7.html
 0.26  0.02        15881       16 | /~fm/poesy/haiku/h8.html
 0.26  0.03        22824       16 | /~fm/poesy/hollow.html
 0.26  0.04        27928       16 | /~fm/poesy/lacrime_eng.html
 0.26  0.02        15297       16 | /~fm/prose/babel_O.html
 0.24  0.02        14702       15 | /~fm/95.html
 0.24  0.02        14534       15 | /~fm/96.html
 0.24  0.02        13033       15 | /~fm/bioinfo/codonprofile.html
 0.24  0.03        18278       15 | /~fm/poesy/acid.html
 0.24  0.03        19384       15 | /~fm/poesy/evanescenza.html
 0.24  0.03        18293       15 | /~fm/poesy/silence.html
 0.24  0.05        33082       15 | /~fm/prose/babel_E.html
 0.22  0.03        17803       14 | /~fm/63.html
 0.22  0.04        28524       14 | /~fm/poesy/blue.html
 0.22  0.02        13102       14 | /~fm/poesy/dgoccia.html
 0.22  0.02        14634       14 | /~fm/poesy/haiku/h10.html
 0.22  0.02        13301       14 | /~fm/poesy/haiku/h3.html
 0.22  0.03        21942       14 | /~fm/poesy/projection.html
 0.21  0.02        13874       13 | /~fm/poesy/haiku/h11.html
 0.21  0.02        14042       13 | /~fm/poesy/haiku/h12.html
 0.21  0.02        13730       13 | /~fm/poesy/haiku/h13.html
 0.21  0.02        12710       13 | /~fm/poesy/haiku/h21.html
 0.21  0.02        14462       13 | /~fm/poesy/haiku/h29.html
 0.21  0.02        15402       13 | /~fm/poesy/hollow_eng.html
 0.21  0.03        22544       13 | /~fm/poesy/sera_eng.html
 0.21  0.03        23519       13 | /~fm/poesy/sinking_eng.html
 0.19  0.04        26534       12 | /~fm/changelog.html
 0.19  0.02        16326       12 | /~fm/essays/biosophy_goals.html
 0.19  0.01         5578       12 | /~fm/grafix/ring/povringanim.html
 0.19  0.02        11759       12 | /~fm/poesy/haiku/h1.html
 0.19  0.02        12287       12 | /~fm/poesy/haiku/h14.html
 0.19  0.02        13233       12 | /~fm/poesy/haiku/h18.html
 0.19  0.02        12617       12 | /~fm/poesy/haiku/h20.html
 0.19  0.02        11506       12 | /~fm/poesy/haiku/h22.html
 0.19  0.02        11950       12 | /~fm/poesy/haiku/h25.html
 0.19  0.02        11440       12 | /~fm/poesy/haiku/h27.html
 0.19  0.02        11950       12 | /~fm/poesy/haiku/h28.html
 0.19  0.02        16335       12 | /~fm/poesy/summerset.html
 0.18  0.02        13518       11 | /~fm/poesy/acid_eng.html
 0.18  0.02        12038       11 | /~fm/poesy/bloodkiss.html
 0.18  0.03        21735       11 | /~fm/poesy/blue_eng.html
 0.18  0.02        10956       11 | /~fm/poesy/haiku/h15.html
 0.18  0.01        10236       11 | /~fm/poesy/haiku/h16.html
 0.18  0.01        10056       11 | /~fm/poesy/haiku/h19.html
 0.18  0.02        16536       11 | /~fm/poesy/haiku/h2.html
 0.18  0.01        10366       11 | /~fm/poesy/haiku/h23.html
 0.18  0.01        10026       11 | /~fm/poesy/haiku/h24.html
 0.18  0.01        10036       11 | /~fm/poesy/haiku/h26.html
 0.16  0.03        21790       10 | /~fm/grafix/mobai/mobai_ita.html
 0.16  0.05        33164       10 | /~fm/grafix/ring/gimp-ring.html
 0.16  0.01         5030       10 | /~fm/grafix/ring/povringanimedium.html
 0.16  0.01         5010       10 | /~fm/grafix/ring/povringanimini.html
 0.16  0.01         5850       10 | /~fm/photos/
 0.16  0.02        10961       10 | /~fm/poesy/haiku/h17.html
 0.13 13.64      9439520        8 | /~fm/thesis/insana_tesi_di_laurea.zip
 0.11  0.01         4310        7 | /~fm/photos/other/
 0.10  0.01         7133        6 | /~fm/20_1.html
 0.06  0.00         2496        4 | /~fm/thesis/html/
 0.05  0.28       191060        3 | /~fm/bioinfo/LiveSeq.zip
 0.05  2.07      1432838        3 | /~fm/bioinfo/sptrembl2embl.gz
 0.05 13.17      9110308        3 | /~fm/bioinfo/swissprot2embl.gz
 0.03  0.00         1194        2 | /~fm/grafix/
 0.02  0.00          628        1 | /~fm/index.html

This summary was generated by wwwstat-2.0